In the whole wide world there is no single units of measures. To help you determine measurements in different units this measurement conversion table it was made.
If proportional units are used, the drink creator can rest assured that where ever the drink is mixed, it tastes the same, and that should be the ultimate goal for everyone who creates mixed drinks.
| Standard Units | ||
|---|---|---|
| ml | ounces (oz) | |
| dash | 0.9 | 1/32 |
| teaspoon | 3.7 | 1/8 |
| tablespoon | 11.1 | 3/8 |
| pony | 29.5 | 1 |
| shot | 29.5 | 1 |
| splash | 3.7 | 1/8 |
| measure (msr) | 26.5 | 0.9 |
| mickey | 384 | 13 |
| jigger | 44.5 | 1 1/2 |
| wine glass | 119 | 4 |
| split | 177 | 6 |
| miniature (nip) | 59.2 | 2 |
| half pint (UK) | 284 | 9.6 |
| pint (US) | 472 | 16 |
| fifth | 755.2 | 25.6 |
| Imperial quart | 1137 | 38.4 |
| gallon (US) | 3789 | 128 |
| Wine and champagne | ||
|---|---|---|
| litres | ounces (oz) | |
| split (1/4 btl) | 0.177 | 6 |
| “pint” (1/2 btl) | 0.3752 | 12 |
| “Quart” (1 btl) | 0.739 | 25 |
| magnum (2 btls) | 1.478 | 52 |
| jeroboam (4 btls) | 2.956 | 104 |
| tappit-hen | 3.788 | 128 |
| rehoboam (6 btls) | 4.434 | |
| methuselah (8 btls) | 5.912 | |
| salmanazar (12 btls) | 8.868 | |
| balthazar (16 btls) | 11.824 | |
| nebuchadnezzar (20 btls) | 14.780 | |
| demijohn (4.9 gallons) | 18.66 | |
| Metric Measurements | ||||
|---|---|---|---|---|
| metric system is based on tens, thus: |
||||
| ml | cl | dl | ||
| ml | 1 | 0.1 | 0.01 | |
| cl | 10 | 1 | 0.1 | |
| dl | 100 | 10 | 1 | |
| ml = millilitre, cl = centilitre, dl = decilitre | ||||